Menu Card of Shauryaaksh Homestay
The prices mentioned in this menu are indicative and may vary. Kindly contact the hotel for the most accurate and updated pricing.
INDIAN MAIN COURSE
| DISH NAME | PRICE (₹) |
|---|---|
| Kadhai Paneer | 200 |
| Matar Paneer | 200 |
| Shahi Paneer | 200 |
| Palak Paneer | 200 |
| Chhole Paneer | 220 |
| Paneer Butter Masala | 240 |
| Paneer Pasanda | 240 |
| Paneer Takatak | 250 |
| Paneer Do Pyaza | 250 |
| Paneer Khurchan | 250 |
| Paneer Bhurji | 250 |
| Paneer Desi | 250 |
| Paneer Tikka Masala | 260 |
| Malai Kofta | 220 |
| Kaju Curry | 260 |
| Mix Veg | 200 |
INDIAN MAIN COURSE
| DISH NAME | PRICE (₹) |
|---|---|
| Save Tamatar | 200 |
| Daal Makhani | 200 |
| Daal Fry | 180 |
| Daal Tadka | 180 |
| Daal Palak | 180 |
| Chana Masala | 180 |
| Rajma Masala | 200 |
| Mattar Methi Malai | 220 |
| Mattar Mushroom | 240 |
| Mushroom Masala | 250 |
| Gutta Masala | 190 |
| Bhindi Masala | 180 |
| Aloo Gobhi | 180 |
| Aloo Matter | 180 |
| Aloo Pyaaz Tamatar | 180 |
| Aloo Jeera | 160 |
| Mirchi Fry | 100 |
BREADS
| DISH NAME | PRICE (₹) |
|---|---|
| Tawa Roti (Plain / Butter) | 20 / 25 |
| Tandoori Roti | 20 / 25 |
| Missi Roti | 50 |
| Butter Naan | 70 |
| Garlic Naan | 120 |
| Stuff Naan | 120 |
| Paneer Naan | 140 |
| Chur Chur Naan | 120 |
| Paneer Kulchha | 120 |
| Lachacha Paratha | 60 |
| Aloo Paratha | 80 |
| Aloo Pyaaz Paratha | 90 |
| Gobhi Paratha | 90 |
| Paneer Paratha | 100 |
| Stuff Paratha | 100 |
DESERTS
| DISH NAME | PRICE (₹) |
|---|---|
| Gulab Jamun | 30 PP |
| Ras Gulla | 30 PP |
| Ice Cream | 30 Scoop |
| Ice Cream Cake | 50 Slice |
BEVERAGES
| ITEM NAME | PRICE (₹) |
|---|---|
| Water Bottle | MRP |
| Masala Tea | 50 |
| Green Tea | 70 |
| Hot Coffee | 90 |
| Cold Coffee | 90 |
| Hot Chocolate | 90 |
| Chocolate Shake | 90 |
| Pineapple Shake | 90 |
| Strawberry Shake | 90 |
| Mango Shake | 120 |
| Protein Shake | 90 |
| Oreo Shake | 70 |
| Fresh Lime Soda | 50 |
| Lemon Water | MRP |
| Cold Drinks | MRP |
| Maza / Frooty | MRP |
| Red Bull | MRP |
| Tonic Water | MRP |
| Gingerale | MRP |
| Soda Bottle | MRP |
BREAKFAST / FAST FOOD
| DISH NAME | PRICE (₹) |
|---|---|
| Idli Sambhar | 140 |
| Veg Poha | 90 |
| Poori Bhaji | 150 |
| Chhola Bhatura | 150 |
| Pao Bhaji | 120 |
| Vada Pao | 120 |
| Hara Bhara Kabab | 200 |
| Spring Roll | 150 |
| Milk & Corn Flakes | 60 |
| Milk & Chocos | 80 |
| Plain Maggie | 70 |
| Masala Maggie | 90 |
| Cheese Maggie | 120 |
| Bun Maska (Butter) | 60 |
| Paneer Pakora | 140 |
| Paneer Lollipop | 150 |
VEG ROASTED
| DISH NAME | PRICE (₹) |
|---|---|
| Paneer Tikka | 180 |
| Afgani Paneer Tikka | 220 |
| Soya Chap | 200 |
| Afgani Soya Chap | 220 |
| Mushroom Tikka | 220 |
SOUP
| DISH NAME | PRICE (₹) |
|---|---|
| Tomato | 80 |
| Hot n Sour | 100 |
| Veg Clear | 100 |
| Sweet Corn | 100 |
| Lemon Coriander | 100 |
| Thukpa | 150 |
BURGER / PIZZA / SANDWICH
| DISH NAME | PRICE (₹) |
|---|---|
| Aloo Tikki Burger | 60 |
| Cheese Burger | 80 |
| Cheese Margharita Pizza M/L | 120 / 180 |
| Paneer Pizza | 160 / 200 |
| OTC Pizza | 140 / 180 |
| Double Cheese Pizza | 200 / 240 |
| Farm House Pizza | 250 |
| Plain Sandwich | 80 |
| Grill Sandwich | 100 |
| Cheese Sandwich | 120 |
| Cheese Garlic Bread | 120 |
SALAD
| DISH NAME | PRICE (₹) |
|---|---|
| Green Salad | 80 |
| Onion Salad | 80 |
| Cucumber Salad | 90 |
| Kachumber Salad | 100 |
CHINESE MAIN COURSE
| DISH NAME | PRICE (₹) |
|---|---|
| Honey Chillie Potato | 180 |
| French Fries | 100 |
| Pop Corn | 80 |
| Crispy Corn | 200 |
| Manchurian Dry / Gravy | 160 / 180 |
| Chillie Paneer Dry / Gravy | 180 / 200 |
| Veg Noodles | 120 |
| Veg Special Noodles | 160 |
| Chillie Garlic Noodles | 140 |
RICE
| DISH NAME | PRICE (₹) |
|---|---|
| Plain Rice | 110 |
| Jeera Rice | 120 |
| Veg Fried Rice | 140 |
| Mix Fried Rice | 180 |
| Peas Pulao | 180 |
| Mix Pulao | 200 |
| Veg Biryani | 240 |
RAITA
| DISH NAME | PRICE (₹) |
|---|---|
| Plain Curd | 60 |
| Boondi Raita | 120 |
| Veg Raita | 140 |
| Fruit Raita | 160 |
| Butter Milk | 40 |
| Sweet Lassi | 60 |
Thali Special
| DISH NAME | PRICE (₹) |
|---|---|
| Executive Thali: Daal Fry, Mix Veg, Plain Rice, Rayta, 4 Tawa Butter Roti, Salad, Achar Papad | 275 |
| Special Thali: Daal Tadka, Paneer Subji, Jeera Rice, Rayta, 5 Tawa Butter Roti, Salad, Achar, Sweet | 325 |
| Royal Thali: Daal Makhani, Paneer Subji, Seasonal Veg, Rayta, Peas Pulao, 6 Tawa Butter Roti, Salad, Papad, Achar, Sweet | 400 |
| Papad: Plain / Fried / Masala | 30 / 40 / 60 |
9To9 Cafe Menu
BEVERAGES
| DISH NAME | PRICE (₹) |
|---|---|
| Masala Tea (Lapeto Chal) | 30 / 20 |
| Kullad Chai | 30 |
| Black Tea | 20 |
| Hot Coffee | 40 |
| Cold Coffee | 60 |
| Hand Beaten (Fainto) Coffee | 60 |
| Cookies/Toast/Fan/Biscuits | MRP |
SANDWICH / BURGER
| DISH NAME | PRICE (₹) |
|---|---|
| Plain Sandwich | 40 |
| Cheese Sandwich | 60 |
| Aloo Sandwich | 50 |
| Aloo Tikkie Burger | 60 |
| Cheese Burger | 80 |
| Bun Maska | 40 |
| Cheese Garlic Toast | 80 |
MAGGIE
| DISH NAME | NORMAL | BUTTER | CHEESE | BUTTER & CHEESE |
|---|---|---|---|---|
| Plain Maggie | 50 | 65 | 70 | 90 |
| Masala Maggie | 60 | 75 | 80 | 100 |
| Tadka Maggie | 80 | 95 | 100 | 120 |
CHINESE
| DISH NAME | PRICE (₹) |
|---|---|
| Manchurian Dry/Gravy | 120 / 140 |
| Chillie Paneer Dry/Gravy | 140 / 160 |
| Noodles | 99 |
| Fried Rice | 99 |
| French Fries | 70 |
| Spring Roll | 99 |
SOUP
| DISH NAME | PRICE (₹) |
|---|---|
| Veg Clear Soup | 60 |
| Veg Hot n Sour | 70 |
PIZZA
| DISH NAME | PRICE (₹) |
|---|---|
| Cheese Margharita Pizza | 80 / 100 |
| OTC Pizza | 90 / 120 |
| Paneer Pizza | 100 / 140 |
FRESH JUICES
| DISH NAME | PRICE (₹) |
|---|---|
| Orange | 75 |
| Mausami | 75 |
| Pineapple | 85 |
| Mix Fruit | 80 |
| Apple | 100 |
| Pomegranate | 100 |
| Gajar | 60 |
| Beet Root | 80 |
| Malta (kinu) | 60 |
| Water Melon | 60 |
| Healthy Protein Shake | 200 / glass |
| Soft Drinks | MRP |
